- 1 end chamfered ground carbide rod
1 end chamfered ground carbide rod
One end of carbide rods is chamfered, which means that it is ground at an angle to create a beveled edge. This chamfered edge helps to reduce the amount of chipping and breakage that can occur during the drilling or milling process. It also improves the accuracy and precision of the cutting operation by creating a clean and smooth entry point for the tool.The carbide rod is ground to precise tolerances to ensure that it meets the exact specifications required for the specific application. This includes the diameter of the rod, the length of the rod, and the chamfer angle.
We supply chamfered carbide rods in varied tungsten carabide grades. If you would like to learn more about our carbide grades, please click on the link below to browse the grade page.
A comprehensive standard selection of carbide rods with chamfered end in various dimensions is available in the below tables, but other sizes, tolerances & configurations also available on request.
Contact us if what you need is not shown here.
Introduction
An end chamfered ground carbide rod is a solid carbide rod with one end chamfered and ground to a specific angle. The chamfered end allows for easy insertion into tool holders and reduces the risk of chipping. The ground surface ensures precise dimensions and smoothness for accurate machining applications. This carbide rod is commonly used in various industries for cutting tools, drills, and other precision machining operations.
Composition and Structure
The end chamfered ground carbide rod is composed of high-quality tungsten carbide particles and a binder material, typically cobalt or nickel. The combination of these materials provides the rod with excellent hardness, wear resistance, and strength. The specific composition may vary depending on the manufacturer and desired specifications.
The structure of the end chamfered ground carbide rod is dense and uniform. The tungsten carbide particles are bonded together by the binder material through a sintering process. This process involves heating the compacted powder mixture to high temperatures, causing the particles to fuse and form a solid structure. After sintering, the rod is carefully ground and chamfered at one end to the desired angle.
Exceptional Hardness
The carbide rod exhibits high hardness and excellent wear resistance, making it durable and suitable for demanding machining applications.
Precision Dimensional Accuracy
The ground surface and chamfered end of the rod ensure precise dimensions and smoothness, allowing for accurate machining operations.
Easy Insertion
The chamfered end facilitates easy insertion into tool holders, reducing the risk of chipping or damage during tool changes.
Enhanced Machining Efficiency
The precise dimensional accuracy and smooth surface of the rod contribute to improved machining efficiency and consistent performance.
Compatibility
The end chamfered ground carbide rod is compatible with various cutting tools and machining setups, providing versatility in different applications.
Extended Tool Life
The high wear resistance of the carbide rod helps to prolong tool life, reducing the need for frequent replacements and resulting in cost savings.
Resistance to Thermal Stress
The carbide rod's composition and structure enable it to withstand high temperatures generated during machining, minimizing thermal stress and ensuring stability.
Versatility
It can be used in a wide range of machining operations, including milling, drilling, and turning, making it suitable for diverse industrial applications.
Raw Material Selection
High-quality tungsten carbide powder and a suitable binder material, such as cobalt or nickel, are selected.
Mixing
The tungsten carbide powder and binder material are thoroughly mixed to create a homogenous mixture.
Compacting
The mixed powder is compacted under high pressure to form a green compact, resembling the final shape of the carbide rod.
Pre-Sintering
The green compact is pre-sintered at a temperature below the final sintering temperature. This step removes any organic binders and provides initial strength to the compacted material.
Sintering
The pre-sintered green compact is placed in a high-temperature furnace for sintering. During sintering, the compact is heated to a specific temperature where the tungsten carbide particles bond together, resulting in a solid and dense carbide structure.
Grinding and Chamfering
After sintering, the carbide rod undergoes precision grinding to achieve the desired dimensions and surface finish. One end of the rod is chamfered to a specific angle, facilitating easy insertion and reducing the risk of chipping during tool changes.
Quality Control
Throughout the manufacturing process, quality control measures are implemented to ensure the rod meets the required specifications. This includes inspections, dimensional measurements, hardness testing, and other quality checks.
Cutting
The 1 end chamfered ground carbide rod is widely used in the manufacturing of cutting tools such as drills, end mills, reamers, and burrs. Its precision dimensional accuracy and wear resistance make it ideal for creating sharp and durable cutting edges.
Machining Operations
This carbide rod is suitable for various machining operations, including milling, turning, and threading. It is used to create precision components in industries such as automotive, aerospace, medical, and general manufacturing.
Toolholders and Collets
The chamfered end of the carbide rod allows for easy insertion into toolholders and collets. It provides a secure and precise grip, ensuring stability during machining processes and minimizing tool runout.
Custom Tooling
The 1 end chamfered ground carbide rod is often utilized in the production of custom tooling solutions for specific applications. It offers versatility in design and compatibility with various tooling systems, making it suitable for specialized machining needs.
Cutting Tools
The 1 end chamfered ground carbide rod is widely used in the manufacturing of cutting tools such as drills, end mills, reamers, and burrs. Its precision dimensional accuracy and wear resistance make it ideal for creating sharp and durable cutting edges.
Machining Operations
This carbide rod is suitable for various machining operations, including milling, turning, and threading. It is used to create precision components in industries such as automotive, aerospace, medical, and general manufacturing.
Toolholders and Collets
The chamfered end of the carbide rod allows for easy insertion into toolholders and collets. It provides a secure and precise grip, ensuring stability during machining processes and minimizing tool runout.
Custom Tooling
The 1 end chamfered ground carbide rod is often utilized in the production of custom tooling solutions for specific applications. It offers versatility in design and compatibility with various tooling systems, making it suitable for specialized machining needs.
A 1 end chamfered ground carbide rod is a solid carbide rod with one end chamfered and ground to a specific angle, providing ease of insertion and reducing the risk of chipping.
The chamfered end allows for easy insertion into tool holders, reducing the risk of chipping. The ground surface ensures precise dimensions and smoothness for accurate machining operations.
Yes, the chamfer angle can be customized based on specific requirements and machining needs, ensuring compatibility with various tooling systems.
These carbide rods are widely used in industries such as automotive, aerospace, medical, and general manufacturing for cutting tools, drills, end mills, and other precision machining applications.
The chamfered end facilitates easy insertion into tool holders, ensuring a secure grip and reducing the risk of tool runout, resulting in improved machining stability and accuracy.
The ground surface of the carbide rod ensures precise dimensions and smoothness, allowing for accurate machining operations and improved dimensional accuracy of the workpiece.
Yes, these carbide rods are compatible with standard toolholders and collets, ensuring easy integration into existing machining setups.
Absolutely, these carbide rods are commonly used for creating custom tooling solutions to meet specific machining requirements.
These specialized carbide rods are available from reputable tooling suppliers, manufacturers, and distributors specializing in cutting tools and precision machining components.
Data
30° Helix 2 Helical Coolant Holes Carbide Rod Description
The 1 end chamfered ground carbide rod with metric chamfer is a solid carbide rod featuring one end precisely ground and chamfered with a metric angle. This design allows for easy insertion into tool holders and provides a secure fit while minimizing the risk of chipping or damage. The ground surface ensures precise dimensions and smoothness, enabling accurate machining operations. This carbide rod is commonly used in various industries for cutting tools, drills, and other precision applications where metric chamfers are required. Its high-quality composition and precision manufacturing make it a reliable choice for demanding machining tasks.
Part No. | D/mm | L/mm | C/mm | Tol. of D/mm | Grade (click here) |
---|---|---|---|---|---|
RSGK03000500-1C0040-M | 3.0 | 50 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK03001000-1C0040-M | 3.0 | 100 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK04000500-1C0040-M | 4.0 | 50 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK04000750-1C0040-M | 4.0 | 75 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK04001000-1C0040-M | 4.0 | 100 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK05000500-1C0050-M | 5.0 | 50 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK05001000-1C0050-M | 5.0 | 100 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06000500-1C0050-M | 6.0 | 50 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06000750-1C0050-M | 6.0 | 75 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06001000-1C0050-M | 6.0 | 100 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK07001000-1C0060-M | 7.0 | 100 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK08000600-1C0060-M | 8.0 | 60 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK08000750-1C0060-M | 8.0 | 75 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK08001000-1C0060-M | 8.0 | 100 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK10000750-1C0060-M | 10.0 | 75 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK10001000-1C0060-M | 10.0 | 100 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK12000750-1C0080-M | 12.0 | 75 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK12001000-1C0080-M | 12.0 | 100 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK14000750-1C0080-M | 14.0 | 75 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK14001000-1C0080-M | 14.0 | 100 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK16001000-1C0080-M | 16.0 | 100 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK18001000-1C0080-M | 18.0 | 100 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK18001500-1C0080-M | 18.0 | 150 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK20001000-1C0100-M | 20.0 | 100 | 1.0 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK20001500-1C0100-M | 20.0 | 150 | 1.0 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
Part No. | D/mm | L/mm | C/mm | Tol. of L/mm | Tol. of D/mm | Tol. of C/mm | Tol. of Chamfer Angle/mm | Grade (click here) |
---|---|---|---|---|---|---|---|---|
RSGJ03000400-1C0040-M | 3.0 | 40 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ03000500-1C0040-M | 3.0 | 50 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ03000700-1C0040-M | 3.0 | 70 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ03001000-1C0040-M | 3.0 | 100 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ03001500-1C0040-M | 3.0 | 150 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ04000400-1C0040-M | 4.0 | 40 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ04000500-1C0040-M | 4.0 | 50 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ04000750-1C0040-M | 4.0 | 75 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ04001000-1C0040-M | 4.0 | 100 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ04001500-1C0040-M | 4.0 | 150 | 0.4 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05000500-1C0050-M | 5.0 | 50 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05000550-1C0050-M | 5.0 | 55 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05000600-1C0050-M | 5.0 | 60 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05000700-1C0050-M | 5.0 | 70 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05000800-1C0050-M | 5.0 | 80 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05001000-1C0050-M | 5.0 | 100 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ05001500-1C0050-M | 5.0 | 150 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06000500-1C0050-M | 6.0 | 50 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06000600-1C0050-M | 6.0 | 60 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06000750-1C0050-M | 6.0 | 75 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06001000-1C0050-M | 6.0 | 100 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ06001500-1C0050-M | 6.0 | 150 | 0.5 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ07000550-1C0060-M | 7.0 | 55 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ07000600-1C0060-M | 7.0 | 60 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08000600-1C0060-M | 8.0 | 60 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08000750-1C0060-M | 8.0 | 75 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08000800-1C0060-M | 8.0 | 80 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08000900-1C0060-M | 8.0 | 90 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08001000-1C0060-M | 8.0 | 100 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ08001500-1C0060-M | 8.0 | 150 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ10000700-1C0060-M | 10.0 | 70 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ10000750-1C0060-M | 10.0 | 75 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ10000900-1C0060-M | 10.0 | 90 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ10001000-1C0060-M | 10.0 | 100 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ10001250-1C0060-M | 10.0 | 125 | 0.6 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ11001100-1C0080-M | 11.0 | 110 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ12000750-1C0080-M | 12.0 | 75 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ12000900-1C0080-M | 12.0 | 90 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ12001000-1C0080-M | 12.0 | 100 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ12001200-1C0080-M | 12.0 | 120 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ14000750-1C0080-M | 14.0 | 75 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ14001100-1C0080-M | 14.0 | 110 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ14001250-1C0080-M | 14.0 | 125 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ16001000-1C0080-M | 16.0 | 100 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ16001250-1C0080-M | 16.0 | 125 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ18001000-1C0080-M | 18.0 | 100 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ18001500-1C0080-M | 18.0 | 150 | 0.8 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ20001000-1C0100-M | 20.0 | 100 | 1.0 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ20001200-1C0100-M | 20.0 | 120 | 1.0 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ20001500-1C0100-M | 20.0 | 150 | 1.0 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ25001000-1C0100-M | 25.0 | 100 | 1.0 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
RSGJ25001500-1C0100-M | 25.0 | 150 | 1.0 | 0, +1 | h5, h6 | ±0.10 | ±3° | TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214 |
1 End Chamfered Ground Carbide Rod With DIN Chamfer Description
The 1 end chamfered ground carbide rod with DIN chamfer is a solid carbide rod with one end precisely ground and chamfered to meet the DIN standard. The DIN chamfer ensures compatibility with tool holders and provides a secure fit while minimizing the risk of chipping. The ground surface ensures precise dimensions and smoothness, enabling accurate machining operations. This carbide rod is commonly used in various industries for cutting tools, drills, and other precision applications where the DIN chamfer is required. Its high-quality composition and precision manufacturing make it a reliable choice for demanding machining tasks that adhere to DIN specifications.
Part No. | D/mm | L/mm | C/mm | Tolerance/mm | Grade (click here) |
---|---|---|---|---|---|
RSGK03000390-1C0040-D | 3.0 | 39 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK03500510-1C0040-D | 3.5 | 51 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK04000510-1C0040-D | 4.0 | 51 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK04500510-1C0040-D | 4.5 | 51 | 0.4 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK05000510-1C0050-D | 5.0 | 51 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK05500580-1C0050-D | 5.5 | 58 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06000510-1C0050-D | 6.0 | 51 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06000550-1C0050-D | 6.0 | 55 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06000580-1C0050-D | 6.0 | 58 | 0.5 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK06500610-1C0060-D | 6.5 | 61 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK07000610-1C0060-D | 7.0 | 61 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK08000590-1C0060-D | 8.0 | 59 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK08000640-1C0060-D | 8.0 | 64 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK08500680-1C0060-D | 8.5 | 68 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK09000680-1C0060-D | 9.0 | 68 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK10000670-1C0060-D | 10.0 | 67 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK10000730-1C0060-D | 10.0 | 73 | 0.6 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK11000840-1C0080-D | 11.0 | 84 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK12000740-1C0080-D | 12.0 | 74 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK12000840-1C0080-D | 12.0 | 84 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK13000840-1C0080-D | 13.0 | 84 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK14000760-1C0080-D | 14.0 | 76 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK14000840-1C0080-D | 14.0 | 84 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK15000930-1C0080-D | 15.0 | 93 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK16000830-1C0080-D | 16.0 | 83 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK16000930-1C0080-D | 16.0 | 93 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK18000850-1C0080-D | 18.0 | 85 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK18000930-1C0080-D | 18.0 | 93 | 0.8 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK20000930-1C0100-D | 20.0 | 93 | 1.0 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
RSGK20001050-1C0100-D | 20.0 | 105 | 1.0 | h5/h6 | TS710, TS610, TU412, TU409, TU406, TN209, TS715 |
Part No. | D/mm | L/mm | C/mm | Tol. of L/mm | Tol. of D/mm | Tol. of C/mm | Tol. of Chamfer Angle/mm | Grade (click here) |
---|---|---|---|---|---|---|---|---|
